| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101109.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-205-40773-0 | ||
| 050 | _aLC3981.V28 | ||
| 100 | _aSharon Vaughn | ||
| 245 | 0 | _aTeaching Students Who are Excepetional, Diverse, and at Risk | |
| 250 | _a4 | ||
| 260 | _aBoston | ||
| 260 | _bPearson Education Inc | ||
| 260 | _c2007 | ||
| 300 | _a551 p | ||
| 650 | _aMainstreaming in Education | ||
| 942 | _cBK | ||
| 999 |
_c35276 _d35276 |
||