| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101144.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032530260 | ||
| 050 | _aRA 652.2 .G45 .B53/ | ||
| 100 | _aBlack, Allison | ||
| 245 | 4 | _aThe applied genomic epidemiology handbook | |
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press | ||
| 260 | _c2024 | ||
| 300 | _a144 p | ||
| 650 | _aEpidemiology Genomics Pathogens Public health Molecular epidemiology Communicable diseases Health surveillance Data analysis in public health | ||
| 942 | _cBK | ||
| 999 |
_c35461 _d35461 |
||