| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101154.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 8172- 5847- 7 | ||
| 050 | _aG558.156 | ||
| 100 | _aBrian Innes | ||
| 245 | 4 | _aThe bermuda triangle | |
| 260 | _bSteck- Vaughn company | ||
| 260 | _c1999 | ||
| 300 | _a48 p | ||
| 650 | _aBermuda triangle- Juvenile literature | ||
| 942 | _cBK | ||
| 999 |
_c35512 _d35512 |
||