| 000 | 00668nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101233.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032324449 | ||
| 050 | _aHD 949 .D442 .E26/ | ||
| 100 | _aEdited by Abor, Joshua Yindenaba | ||
| 245 | 4 | _aThe economics of the global oil and gas industry | |
| 260 | _aNew York | ||
| 260 | _bRoutledge | ||
| 260 | _c2023 | ||
| 300 | _axv, 321p.: ill. | ||
| 650 | _aOil industries--Developing countries. Gas industry--Developing countries. Renewable energy sources--Developing countries. Capital investments--Developing countries. Corporations--Developing countries--Finance. | ||
| 942 | _cBK | ||
| 999 |
_c35704 _d35704 |
||