| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101337.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-471-40403-9 | ||
| 050 | _aHG 4515.95 .L33/ | ||
| 100 | _aM. Rogan Lablier | ||
| 245 | 4 | _aThe Nasdaq Trader's Toolkit | |
| 260 | _aNew York | ||
| 260 | _bJohn Willey & Sons, Inc | ||
| 260 | _c2001 | ||
| 300 | _a214 p | ||
| 650 | _aElectronic Trading Of Securities | ||
| 942 | _cBK | ||
| 999 |
_c36031 _d36031 |
||