| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101553.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780136511915 | ||
| 050 | _aQA 531 .M87/ | ||
| 100 | _aMurphy, Katy | ||
| 245 | 0 | _aTrigonometry : student solutions manual | |
| 250 | _a4th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1996 | ||
| 300 | _a306 p | ||
| 650 | _aTrigonometry | ||
| 942 | _cBK | ||
| 999 |
_c36659 _d36659 |
||