| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101646.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-042030-1 | ||
| 050 | _aHV 9950 .M87/ | ||
| 100 | _aRoslyn Muraskin | ||
| 245 | 0 | _aVisions for change | |
| 250 | _aThird Edition | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1996 | ||
| 300 | _a545 p | ||
| 650 | _aCriminal justice | ||
| 942 | _cBK | ||
| 999 |
_c36899 _d36899 |
||