| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101716.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a 0815769970 | ||
| 050 | _aHJ 2322 .A3 P42/ | ||
| 100 | _aPechman, Joseph A. | ||
| 245 | 0 | _aWho paid the taxes, 1966-85? | |
| 260 | _aWashington | ||
| 260 | _bBrookings Institution | ||
| 260 | _cc1985. | ||
| 300 | _a84 p | ||
| 650 | _aTax incidence --United States. Taxation --United States. | ||
| 942 | _cBK | ||
| 999 |
_c37046 _d37046 |
||