| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120217.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aHC 1055 .Z7/ | ||
| 050 | _aAbuja environmental protection board digest | ||
| 245 | 0 | _aAbuja | |
| 260 | _aAbuja environmental protection board, fct | ||
| 260 | _b2013 | ||
| 260 | _cv. : col. : ill. , Pic. ; 10 cm. | ||
| 300 | _aEconomics--Periodicals. | ||
| 650 | _aSR | ||
| 999 |
_c38015 _d38015 |
||