| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120224.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a19411367 | ||
| 050 | _aHG 1 .A56/ | ||
| 245 | 0 | _aAnnual review of financial economics | |
| 260 | _aU.S.A. | ||
| 260 | _bIBA, Ltd | ||
| 260 | _c2009 | ||
| 300 | _av. : ill. ; 24 cm. | ||
| 650 | _aEconomics--Periodicals. Finance--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38081 _d38081 |
||