| 000 | 00548nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120225.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a07953399 | ||
| 050 | _aP 92.N5 .B33/ | ||
| 245 | 0 | _aBabcock journal of mass communication. | |
| 260 | _aOgun state, Nigeria | ||
| 260 | _bAmerican Educational Research Association : American Statistical Association | ||
| 260 | _c2018 | ||
| 300 | _avi, 187 p. ; 24 cm. | ||
| 650 | _aMass communication--Nigeria--Periodicals. Communication--Nigeria--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38089 _d38089 |
||