| 000 | 00613nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120227.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a1597-2976 | ||
| 050 | _aHG 3399 .S52 C46/ | ||
| 245 | 0 | _aCBN annual report and statement of accounts for the year ended | |
| 260 | _aGarki, Abuja | ||
| 260 | _bUniversity of Washington Graduate School of Business Administration and the Western Finance Association | ||
| 260 | _c2009 | ||
| 300 | _alvi, 287 p. : ill. ; 28 cm. | ||
| 650 | _aCentral Bank of Nigeria--Periodicals. Central Bank of Nigerial--Nigeria--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38114 _d38114 |
||