| 000 | 00666nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120227.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a15972976 | ||
| 050 | _aHC 1055 .A1 C46/ | ||
| 245 | 0 | _aCBN economic report for the first half of 2015 | |
| 260 | _aAnkara | ||
| 260 | _bAtlasjet | ||
| 260 | _c1981 | ||
| 300 | _aviii, 142 p. : ill. ; 25 cm. | ||
| 650 | _aAgricultural productivity--Nigeria--Statistics--Periodicals. Industrial productivity--Nigeria--Statistics--Periodicals. Finance, Public--Nigeria--Statistics--Periodicals. Nigeria--Economic conditions--Statistics--Periodicals. Nigeria--Commerce--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38115 _d38115 |
||