| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120228.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aHC 1055 .A1 S72/ | ||
| 050 | _aCBN statistical bulletin | ||
| 245 | 0 | _aAbuja | |
| 260 | _aCentral Bank of Nigeria | ||
| 260 | _b2012 | ||
| 260 | _cxx, 288 p. : ill. ; 29 cm. | ||
| 300 | _aNigeria--Economic conditions--1970---Statistics--Periodicals. | ||
| 650 | _aSR | ||
| 999 |
_c38119 _d38119 |
||