| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120228.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a19302703 | ||
| 050 | _aHG 4529.5 .A38/ | ||
| 245 | 0 | _aCfa institute conference proceedings | |
| 260 | _bCFA Institute | ||
| 260 | _c2011 | ||
| 300 | _a70 p. : ill. ; 28 cm. | ||
| 650 | _aPortfolio management--Periodicals. Investment analysis--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38123 _d38123 |
||