| 000 | 00529nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120228.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a1179031 | ||
| 050 | _aHG 8727.6 .C43/ | ||
| 245 | 0 | _aChartered insurance institute of Nigeria | |
| 260 | _aNigeria | ||
| 260 | _bFinancial Management Association international Finman Corporation. | ||
| 260 | _c2016 | ||
| 300 | _ai, 46 p. :ill. 29 cm. | ||
| 650 | _a Insurance--Nigeria--Periodicals. Insurance companies--Nigeria--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38124 _d38124 |
||