| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260305124533.0 | ||
| 022 | _a0794-8417 | ||
| 050 | _aTP 1 .C44/ | ||
| 245 | 0 | _aChemTech journal | |
| 250 | _aVol. 11, | ||
| 260 | _aEdo state, Nigeria | ||
| 260 | _bChemical society of Nigeria | ||
| 260 | _c2016 | ||
| 300 | _aiv, 234 p. :ill. ; 25 cm. | ||
| 650 | _aChemistry, Technical--Periodicals. Chemistry, Technical--Nigeria--Periodicals. | ||
| 942 |
_cSR _2lcc |
||
| 999 |
_c38125 _d38125 |
||