| 000 | 00469nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120232.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aHD 9995 .I563 D53/ | ||
| 050 | _aDiagnostic imaging europe | ||
| 245 | 0 | _aEast Greenville, Pennsylvania | |
| 260 | _aDevelopment Universal Consortia | ||
| 260 | _b2010 | ||
| 260 | _c42 p. : ill. ; 28 cm. | ||
| 300 | _aMedical imaging equipment industry--Europe Market surveys--Europe | ||
| 650 | _aSR | ||
| 999 |
_c38157 _d38157 |
||