| 000 | 00521nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120236.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a10523073 | ||
| 050 | _aHG 179 .F459/ | ||
| 245 | 0 | _aFinancial counseling and planning: the journal of the Association for Financial Counseling and Planning Education | |
| 260 | _bTaylor and Francis Group | ||
| 260 | _c2011 | ||
| 300 | _av. , 89 p. : ill. ; 28 cm. | ||
| 650 | _aFinance, Personal--Periodicals. Investments--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38195 _d38195 |
||