| 000 | 00849nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120250.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a24678171 | ||
| 050 | _aR 857.O6 .I58/ | ||
| 245 | 0 | _aInternational journal of innovative research in technology, basic & applied sciences | |
| 260 | _aUnited kingdom | ||
| 260 | _bInternational scientific research constium | ||
| 260 | _c2016 | ||
| 300 | _a82 p. :ill. ; 28 cm. | ||
| 650 | _a Imaging systems in medicine--Congresses. Imaging systems in biology--Congresses. Optical tomography--Congresses. Biosensors--Congresses. Diagnostic imaging--Congresses. Lasers in biology--Congresses. Lasers in medicine--Congresses. Diagnostic Imaging--methods--Congresses. Biosensing Techniques--Congresses. Laser Therapy--Congresses. Optics and Photonics--Congresses. | ||
| 942 | _cSR | ||
| 999 |
_c38322 _d38322 |
||