| 000 | 00565nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120253.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a10543406 | ||
| 050 | _aRS 57 .J68/ | ||
| 245 | 0 | _aJournal of biopharmaceutical statistics | |
| 260 | _aNew York | ||
| 260 | _bAfrican Cultural Initiatives | ||
| 260 | _c2001 | ||
| 300 | _av. , 207 p. : ill. ; 26 cm. | ||
| 650 | _aPharmacy--Statistical methods--Periodicals. Drugs--Testing--Statistical methods--Periodicals. Biometry--Periodicals. Biopharmaceutics--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38358 _d38358 |
||