| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120257.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aT 28.N6 .J678/ | ||
| 050 | _aJournal of engineering and applied sciences | ||
| 245 | 0 | _a Minna | |
| 260 | _aCentre for Research and Innovation | ||
| 260 | _b2010 | ||
| 260 | _cvolumes : illustrations ; 29 cm. | ||
| 300 | _aTechnology--Nigeria--Periodicals. Engineering--Nigeria--Periodicals. | ||
| 650 | _aSR | ||
| 999 |
_c38393 _d38393 |
||