| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120258.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a19376820 | ||
| 050 | _aHG 1 .J64/ | ||
| 245 | 0 | _aJournal of financial and economic practice | |
| 260 | _aPeoria, IL | ||
| 260 | _bNACTA | ||
| 260 | _c2000 | ||
| 300 | _a108 p. : ill. ; 28 cm. | ||
| 650 | _aFinance--Periodicals. Economics--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38402 _d38402 |
||