| 000 | 00564nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120258.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a00221090 | ||
| 050 | _aHF 5691 .A1 J67/ | ||
| 245 | 0 | _aJournal of financial and quantitative analysis (JFQA) | |
| 260 | _aCambridge | ||
| 260 | _bUniversity of Washington Graduate School of Business Administration and the Western Finance Association | ||
| 260 | _c1966 | ||
| 300 | _av. : ill. ; 25 cm. | ||
| 650 | _aFinance--Periodicals. Investments--Mathematics--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38403 _d38403 |
||