| 000 | 00494nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120258.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a0304405X | ||
| 050 | _aHG 4501 .J678/ | ||
| 245 | 0 | _aJournal of financial economics | |
| 260 | _bNorth-Holland in collaboration with the Graduate School of Management, University of Rochester | ||
| 260 | _c2006 | ||
| 300 | _a529 p. : ill. ; 24 cm | ||
| 650 | _aInvestments--Periodicals. Finance--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38404 _d38404 |
||