| 000 | 00669nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120303.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a07484710 | ||
| 050 | _aQ 1. J86/ | ||
| 245 | 0 | _aJournal of science, technology and mathematics education (JOSTMED) | |
| 260 | _aMinna, Niger State. | ||
| 260 | _bIsik Publishing | ||
| 260 | _c1999 | ||
| 300 | _avolumes , 252 p. : illustrations ; 25 cm. | ||
| 650 | _aScience--Periodicals. Science--Nigeria--Periodicals. Technology--Periodicals. Technology--Nigeria--Periodicals. Mathematics--Study and teaching--Periodicals. Mathematics--Study and teaching--Nigeria--Periodicals. | ||
| 942 | _cSR | ||
| 999 |
_c38448 _d38448 |
||