| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120306.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a17471826 | ||
| 050 | _aTP 761.L5 .L57/ | ||
| 245 | 0 | _aLNG industry | |
| 260 | _aUnited state | ||
| 260 | _bQuorum | ||
| 260 | _c2018 | ||
| 300 | _a56 p. :ill. ; 30 cm. | ||
| 650 | _aLiquefied natural gas--United States--History. Gas as fuel--United States--History. | ||
| 942 | _cSR | ||
| 999 |
_c38481 _d38481 |
||