| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120311.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a07951353 | ||
| 050 | _aQ 1 .N54/ | ||
| 245 | 0 | _aNigerian journal of applied science[NJAS] | |
| 260 | _aBenin city, Nigeria | ||
| 260 | _bChemistry Dept., University of Benin | ||
| 260 | _c2017 | ||
| 300 | _a281 p. :ill. ; 24 cm. | ||
| 650 | _aScience. | ||
| 942 | _cSR | ||
| 999 |
_c38531 _d38531 |
||