| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120317.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aHD 9560.1 .O35/ | ||
| 050 | _aOil & gas financial journal. | ||
| 245 | 0 | _aCanada | |
| 260 | _aNetherland, sewell & associates, inc. | ||
| 260 | _b2017 | ||
| 260 | _c80 P. :ill. ; 27 cm. | ||
| 300 | _aPetroleum industry and trade--Finance--Periodicals. Gas industry--Finance--Periodicals. Energy industries--Finance--Periodicals. | ||
| 650 | _aSR | ||
| 999 |
_c38588 _d38588 |
||