| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120319.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aTP 757 .P57/ | ||
| 050 | _aPipeline & gas journal | ||
| 245 | 0 | _aUnited state | |
| 260 | _aENDURO pipeline services, inc. | ||
| 260 | _b2015 | ||
| 260 | _c112 p. :ill. ; 27 cm. | ||
| 300 | _aGas pipelines--Periodicals. Gas distribution--Periodicals. Pipelines--Periodicals. | ||
| 650 | _aSR | ||
| 999 |
_c38610 _d38610 |
||