| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120321.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aTP 155.5 .P76/ | ||
| 050 | _aProcess equipment and plants | ||
| 245 | 0 | _aAbuja, Nigeria | |
| 260 | _aLouisiana State University Press. | ||
| 260 | _b2015 | ||
| 260 | _c66 p. :iil. ; 28 cm. | ||
| 300 | _aChemical plants--Safety measures. | ||
| 650 | _aSR | ||
| 999 |
_c38620 _d38620 |
||