| 000 | 00540nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120321.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _aTN 24.T4 .P48/ | ||
| 050 | _aPTDF corpers outlook, Oil and gas trends: the global strategy | ||
| 245 | 0 | _aAbuja | |
| 260 | _aPetroleum Technology Development Fund. | ||
| 260 | _b2016 | ||
| 260 | _c80 p. : ill ; 30 cm. | ||
| 300 | _aPetroleum industry and trade--Nigeria. Gas industry--Nigeria. Petroleum--Natural gas--Nigeria. Strategic aspects--Nigeria. | ||
| 650 | _aSR | ||
| 999 |
_c38621 _d38621 |
||