| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120324.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a10170405 | ||
| 050 | _aQA 276.A1 .S69/ | ||
| 245 | 0 | _aStatistica sinica | |
| 260 | _aTaipei, Taiwan | ||
| 260 | _b R.O.C. : Statistica Sinica, | ||
| 260 | _c1991 | ||
| 300 | _av. , 308 p. : ill. ; 26 cm. | ||
| 650 | _aMathematical statistics--Periodicals | ||
| 942 | _cSR | ||
| 999 |
_c38652 _d38652 |
||