| 000 | 00518nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120324.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a19466315 | ||
| 050 | _aRM 301.27 .S73/ | ||
| 245 | 0 | _aStatistics in biopharmaceutical research (sbr) | |
| 260 | _bAmerican Statistical Association | ||
| 260 | _c2011 | ||
| 300 | _a424 p. : ill. ; 28 cm. | ||
| 650 | _aDrug development--Statistical methods. Clinical trials--Statistical methods. Drugs--Research--Statistical methods. | ||
| 942 | _cSR | ||
| 999 |
_c38653 _d38653 |
||