| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120328.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a08953309 | ||
| 050 | _aHB 1 .J643 K10 .O8.E38/ | ||
| 245 | 4 | _aThe journal of economic perspectives | |
| 260 | _bAmerican Economic Association | ||
| 260 | _c2004 | ||
| 300 | _av. , 246 p. : ill. ; 26 cm. | ||
| 650 | _aEconomics--Periodicals. Economie. | ||
| 942 | _cSR | ||
| 999 |
_c38687 _d38687 |
||