| 000 | 00549nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250424120337.0 | ||
| 008 | 250424s9999 xx 000 0 und d | ||
| 022 | _a97837989 | ||
| 050 | _aHD 6483 .W47/ | ||
| 245 | 0 | _aWest african journal of business and management sciences | |
| 260 | _aImo state, Nigeria | ||
| 260 | _bSiren research centre for african universities | ||
| 260 | _c2016 | ||
| 300 | _a190 p. : ill. ; 27 cm. | ||
| 650 | _a Food industry and trade--United States. Profit--United States. Regression analysis. | ||
| 942 | _cSR | ||
| 999 |
_c38774 _d38774 |
||