| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144526.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9781259255885 | ||
| 050 | _aHF 1017 .D63/ | ||
| 100 | _aDoane, David P. | ||
| 245 | 0 | _aApplied statistics in business and economics | |
| 250 | _a5th ed. | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw-Hill Education | ||
| 260 | _c2016 | ||
| 300 | _a835 p | ||
| 650 | _aNew York | ||
| 942 | _cBK | ||
| 999 |
_c39181 _d39181 |
||