| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144533.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a0632043970 | ||
| 050 | _aRC 649 .A846/ | ||
| 245 | 0 | _aAtlas of clinical endocrinology | |
| 260 | _aPhiladelphia | ||
| 260 | _bCurrent Medicine | ||
| 260 | _c1999 | ||
| 300 | _a201 p | ||
| 650 | _aPhiladelphia | ||
| 942 | _cBK | ||
| 999 |
_c39218 _d39218 |
||