| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144632.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 050 | _aHG 3399.N5 .C46/ | ||
| 100 | _aCentral bank of Nigeria | ||
| 245 | 0 | _aCentral Bank of Nigeria 2011 annual report | |
| 260 | _aGarki | ||
| 260 | _bCentral Bank of Nigeria | ||
| 260 | _c2010 | ||
| 300 | _a288 p | ||
| 650 | _aGarki | ||
| 942 | _cBK | ||
| 999 |
_c39500 _d39500 |
||