| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144732.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9781292021911 | ||
| 050 | _aHD 47.4 .C669/ | ||
| 100 | _aGreenberg, Boardman | ||
| 245 | 0 | _aCost-benefit analysis : concepts and practice | |
| 250 | _a4th ed. | ||
| 260 | _aBoston | ||
| 260 | _bPearson | ||
| 260 | _c2014 | ||
| 300 | _a500 p | ||
| 650 | _aBoston | ||
| 942 | _cBK | ||
| 999 |
_c39797 _d39797 |
||