| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144756.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9783030340340353 | ||
| 050 | _aTN 871.2 .X84/ | ||
| 100 | _aXue, Qilong | ||
| 245 | 0 | _aData analytics for drilling engineering; throry, alogorithms, experiments, software | |
| 260 | _aSwitzerland | ||
| 260 | _bSpringer | ||
| 260 | _c2020 | ||
| 300 | _a312 p | ||
| 650 | _aSwitzerland | ||
| 942 | _cBK | ||
| 999 |
_c39912 _d39912 |
||