| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144820.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9781032245232 | ||
| 050 | _aQA 274.75 .D46/ | ||
| 100 | _aDeng, Weihua | ||
| 245 | 0 | _aDistribution of statistical observables for anomalous and nonergodic diffusions | |
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press | ||
| 260 | _c2024 | ||
| 300 | _a227 p | ||
| 650 | _aBoca Raton | ||
| 942 | _cBK | ||
| 999 |
_c40032 _d40032 |
||