| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144839.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a0-13-119085-7 | ||
| 050 | _aTK 4035.A35 .M329/ | ||
| 100 | _aMahoney Edward f | ||
| 245 | 0 | _aElectricity, Electronics, and Wiring Diagrams for HVAC/R | |
| 250 | _a2nd ed. | ||
| 260 | _aOhio | ||
| 260 | _bPearson Education | ||
| 260 | _c2006 | ||
| 300 | _a441 p | ||
| 650 | _aOhio | ||
| 942 | _cBK | ||
| 999 |
_c40127 _d40127 |
||