| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144843.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9780130659491 | ||
| 050 | _aQA 276.12 .L37/ | ||
| 100 | _aLarson, Ron, | ||
| 245 | 0 | _aElementary statistics : picturing the world | |
| 250 | _a2nd ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2003 | ||
| 300 | _a152 p | ||
| 650 | _aNew Jersey | ||
| 942 | _cBK | ||
| 999 |
_c40147 _d40147 |
||