| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144852.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a978978485387 | ||
| 050 | _aTJ 163.7 .E54/ | ||
| 245 | 0 | _aEnergy technology and instructure for development | |
| 260 | _aIbadan, Nigeria | ||
| 260 | _bNAEE | ||
| 260 | _c2013 | ||
| 300 | _a668 p | ||
| 650 | _aIbadan, Nigeria | ||
| 942 | _cBK | ||
| 999 |
_c40195 _d40195 |
||