| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603144856.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9788120324480 | ||
| 050 | _aTA 403 .S53/ | ||
| 100 | _aSharma C. P | ||
| 245 | 0 | _aEngineering materials : properties and applications of metals and alloys | |
| 260 | _aNew Delhi | ||
| 260 | _bprentice hall | ||
| 260 | _c2007 | ||
| 300 | _a258 p | ||
| 650 | _aNew Delhi | ||
| 942 | _cBK | ||
| 999 |
_c40213 _d40213 |
||