| 000 | 00440nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145102.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 245 | 0 | _aHIV modes of transmission in Kaduna State : analysis of thhe distribution of new infections in Cross River State and recommendation for prevention | |
| 260 | _aKaduna State | ||
| 260 | _bDFID | ||
| 260 | _c2012 | ||
| 300 | _a32 p | ||
| 650 | _aKaduna State | ||
| 942 | _cBK | ||
| 999 |
_c40827 _d40827 |
||