| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145214.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a0471590657 | ||
| 050 | _aHG 4521.J663/ | ||
| 100 | _aJones, Charles P. | ||
| 245 | 0 | _aInvestments : analysis management | |
| 250 | _a7th ed. | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c1993 | ||
| 300 | _a615 p | ||
| 650 | _aNew York | ||
| 942 | _cBK | ||
| 999 |
_c41183 _d41183 |
||