| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145426.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 050 | _aKP 38.N5/ | ||
| 100 | _aInvestment and Securities Tribunal | ||
| 245 | 0 | _aNigeria Investment and Securities Law Report | |
| 260 | _aAbuja | ||
| 260 | _bIST. | ||
| 260 | _c2012 | ||
| 300 | _a217 p | ||
| 650 | _aAbuja | ||
| 942 | _cBK | ||
| 999 |
_c41823 _d41823 |
||