| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250603145538.0 | ||
| 008 | 250603s9999 xx 000 0 und d | ||
| 020 | _a9780495295969 |a 0495295965 | ||
| 050 | _aTK 1005 .G57/ | ||
| 100 | _aGlover J Duncan |9 357820 | ||
| 245 | 0 | _aPower system analysis and design | |
| 250 | _a4th ed. | ||
| 260 | _aAustralia ; |a | ||
| 260 | _c2008 | ||
| 300 | _a752 p | ||
| 650 | _aAustralia ; |a | ||
| 942 | _cBK | ||
| 999 |
_c42170 _d42170 |
||